Tax Info / Dividends

When we perform for our investors, they entrust us with more capital, support our firm’s growth into new product lines and help solidify our position as a leader in the growing alternatives sector.

Blackstone converted from a publicly traded partnership to a corporation on July 1, 2019. Shareholders who owned shares of BX prior to July 1, 2019 can view their annual K-1 tax forms with respect to those shares at Partner Datalink’s website here, and can also find contact information for additional K-1 related questions.

IRS Form 8937 related to the conversion is now available here.
IRS Notice 2019-46 and Notification is now available here.

Dividends

Declared Record Payable Amount Withholding Information
October 17, 2024 October 28, 2024 November 4, 2024 0.86 1. PDF 2. PDF
July 18, 2024 July 29, 2024 August 5, 2024 0.82 1. PDF 2. PDF
April 18, 2024 April 29, 2024 May 6, 2024 0.83 1. PDF 2. PDF
January 25, 2024 February 5, 2024 February 12, 2024 0.94 1. PDF 2. PDF
Total dividends in 2024: 3.45
October 19, 2023 October 30, 2023 November 6, 2023 0.80 1. PDF 2. PDF 3.PDF
July 20, 2023 July 31, 2023 August 7, 2023 0.79 1. PDF 2. PDF 3.PDF
April 20, 2023 May 1, 2023 May 8, 2023 0.82 1. PDF 2. PDF 3.PDF
January 26, 2023 February 6, 2023 February 13, 2023 0.91 1. PDF 2. PDF 3.PDF
Total dividends in 2023: 3.32
October 20, 2022 October 31, 2022 November 7, 2022 0.90 1. PDF 2. PDF 3. PDF
July 21, 2022 August 1, 2022 August 8, 2022 1.27 1. PDF 2. PDF 3. PDF
April 21, 2022 May 2, 2022 May 9, 2022 1.32 1. PDF 2. PDF 3. PDF
January 27, 2022 February 7, 2022 February 14, 2022 1.45 1. PDF 2. PDF 3. PDF
Total dividends in 2022: 4.9400
October 21, 2021 November 1, 2021 November 8, 2021 1.09 1. PDF 2. PDF 3. PDF
July 22, 2021 August 2, 2021 August 9, 2021 0.70 1. PDF 2. PDF 3. PDF
April 22, 2021 May 3, 2021 May 10, 2021 0.82 1. PDF 2. PDF 3. PDF
January 27, 2021 February 8, 2021 February 16, 2021 0.96 1. PDF 2. PDF 3. PDF
Total dividends in 2021: 3.57
October 28, 2020 November 9, 2020 November 16, 2020 0.54 1. PDF 2. PDF 3. PDF
July 23, 2020 August 3, 2020 August 10, 2020 0.37 1. PDF 2. PDF 3. PDF
April 23, 2020 May 4, 2020 May 11, 2020 0.39 1. PDF 2. PDF 3. PDF
January 30, 2020 February 10, 2020 February 18, 2020 0.61 1. PDF 2. PDF 3. PDF
Total dividends in 2020: 1.91
October 23, 2019 November 4, 2019 November 12, 2019 0.49 1. PDF 2. PDF 3. PDF
July 18, 2019 July 29, 2019 August 5, 2019 0.48 1. PDF 2. PDF 3. PDF
April 18, 2019 April 29, 2019 May 6, 2019 0.37 PDF
January 31, 2019 February 11, 2019 February 19, 2019 0.58 PDF
Total dividends in 2019: 1.92
October 18, 2018 October 29, 2018 November 5, 2018 0.64 PDF
July 19, 2018 July 30, 2018 August 6, 2018 0.58 PDF
April 19, 2018 April 30, 2018 May 7, 2018 0.35 PDF
February 1, 2018 February 12, 2018 February 20, 2018 0.85 PDF
Total dividends in 2018: 2.42
October 19, 2017 October 30, 2017 November 6, 2017 0.44 PDF
July 20, 2017 July 31, 2017 August 7, 2017 0.54 PDF
April 20, 2017 May 1, 2017 May 8, 2017 0.87 PDF
January 26, 2017 February 6, 2017 February 13, 2017 0.47 PDF
Total dividends in 2017: 2.32
October 27th, 2016 November 7th, 2016 November 14th, 2016 0.41 PDF
July 21st, 2016 August 1st, 2016 August 8th, 2016 0.36 PDF
April 21st, 2016 May 2nd, 2016 May 9th, 2016 0.28 PDF
January 28th, 2016 February 8th, 2016 February 16th, 2016 0.61 PDF
Total dividends in 2016: 1.66
October 15th, 2015 October 26th, 2015 November 2nd, 2015 0.49 PDF
July 16th, 2015 July 27th, 2015 August 3rd, 2015 0.74 PDF
April 16th, 2015 April 27th, 2015 May 4th, 2015 0.89 PDF
Jan 29, 2015 Feb 9, 2015 Feb 17, 2015 0.78 PDF
Total dividends in 2015: 2.90
PJT Partners Basis Information PDF
Oct 16, 2014 Oct 27, 2014 Nov 3, 2014 0.44 PDF
Jul 17, 2014 Jul 28, 2014 Aug 4, 2014 0.55 PDF
Apr 17, 2014 Apr 28, 2014 May 5, 2014 0.35 PDF
Jan 30, 2014 Feb 10, 2014 Feb 18, 2014 0.58 PDF
Total dividends in 2014: 1.92
Oct 17, 2013 Oct 28, 2013 Nov 4, 2013 0.23 PDF
Jul 18, 2013 Jul 29, 2013 Aug 5, 2013 0.23 PDF
Apr 18, 2013 Apr 29, 2013 May 6, 2013 0.30 PDF
Jan 31, 2013 Feb 11, 2013 Feb 19, 2013 0.42 PDF
Total dividends in 2013: 1.18
Oct 18, 2012 Nov 15, 2012 Nov 30, 2012 0.10
Jul 19, 2012 Aug 15, 2012 Aug 31, 2012 0.10
Apr 19, 2012 May 15, 2012 May 31, 2012 0.10
Feb 2, 2012 Mar 15, 2012 Mar 30, 2012 0.22
Total dividends in 2012: 0.52
Oct 20, 2011 Nov 15, 2011 Nov 30, 2011 0.10
Jul 21, 2011 Aug 15, 2011 Aug 31, 2011 0.10
Apr 21, 2011 May 16, 2011 May 31, 2011 0.10
Feb 3, 2011 Mar 15, 2011 Mar 31, 2011 0.32
Total dividends in 2011: 0.62
Oct 28, 2010 Nov 15, 2010 Nov 30, 2010 0.10
Jul 22, 2010 Aug 13, 2010 Aug 31, 2010 0.10
Apr 22, 2010 May 14, 2010 May 31, 2010 0.10
Feb 22, 2010 Mar 15, 2010 Mar 31, 2010 0.30
Total dividends in 2010: 0.60
Nov 6, 2009 Nov 30, 2009 Dec 11, 2009 0.30
Aug 6, 2009 Aug 31, 2009 Sep 11, 2009 0.30
May 6, 2009 May 29, 2009 Jun 12, 2009 0.30
Total dividends in 2009: 0.90
Nov 6, 2008 Nov 28, 2008 Dec 12, 2008 0.30
Aug 6, 2008 Aug 29, 2008 Sep 12, 2008 0.30
May 15, 2008 May 30, 2008 Jun 13, 2008 0.30
Mar 10, 2008 Mar 31, 2008 Apr 11, 2008 0.30
Total dividends in 2008: 1.20
Nov 12, 2007 Nov 30, 2007 Dec 14, 2007 0.30
Total dividends in 2007: 0.30

Historical dividend information is provided by a third-party service for informational purposes only, and is not intended for trading purposes. Blackstone does not maintain or provide information directly to this service.