http://www.blackstone.com/cps/rde/xchg/bxcom/hs/5395.htm
Distribution History
 
Most Recent Distributions
: × 0.3 =
Distribution Value:
Historical Distributions
Declared Ex-Date Record Payable Amount Type
Apr 18, 2013 Apr 25, 2013 Apr 29, 2013 May 6, 2013 0.3000 U.S. Currency
Jan 31, 2013 Feb 7, 2013 Feb 11, 2013 Feb 19, 2013 0.4200 U.S. Currency
Total distributions in 2013: 0.7200
Oct 18, 2012 Nov 13, 2012 Nov 15, 2012 Nov 30, 2012 0.1000 U.S. Currency
Jul 19, 2012 Aug 13, 2012 Aug 15, 2012 Aug 31, 2012 0.1000 U.S. Currency
Apr 19, 2012 May 11, 2012 May 15, 2012 May 31, 2012 0.1000 U.S. Currency
Feb 2, 2012 Mar 13, 2012 Mar 15, 2012 Mar 30, 2012 0.2200 U.S. Currency
Total distributions in 2012: 0.5200
Oct 20, 2011 Nov 10, 2011 Nov 15, 2011 Nov 30, 2011 0.1000 U.S. Currency
Jul 21, 2011 Aug 11, 2011 Aug 15, 2011 Aug 31, 2011 0.1000 U.S. Currency
Apr 21, 2011 May 12, 2011 May 16, 2011 May 31, 2011 0.1000 U.S. Currency
Feb 3, 2011 Mar 11, 2011 Mar 15, 2011 Mar 31, 2011 0.3200 U.S. Currency
Total distributions in 2011: 0.6200
Oct 28, 2010 Nov 10, 2010 Nov 15, 2010 Nov 30, 2010 0.1000 U.S. Currency
Jul 22, 2010 Aug 11, 2010 Aug 13, 2010 Aug 31, 2010 0.1000 U.S. Currency
Apr 22, 2010 May 12, 2010 May 14, 2010 May 31, 2010 0.1000 U.S. Currency
Feb 22, 2010 Mar 11, 2010 Mar 15, 2010 Mar 31, 2010 0.3000 U.S. Currency
Total distributions in 2010: 0.6000
Nov 6, 2009 Nov 25, 2009 Nov 30, 2009 Dec 11, 2009 0.3000 U.S. Currency
Aug 6, 2009 Aug 27, 2009 Aug 31, 2009 Sep 11, 2009 0.3000 U.S. Currency
May 6, 2009 May 27, 2009 May 29, 2009 Jun 12, 2009 0.3000 U.S. Currency
Total distributions in 2009: 0.9000
Nov 6, 2008 Nov 25, 2008 Nov 28, 2008 Dec 12, 2008 0.3000 U.S. Currency
Aug 6, 2008 Aug 27, 2008 Aug 29, 2008 Sep 12, 2008 0.3000 U.S. Currency
May 15, 2008 May 28, 2008 May 30, 2008 Jun 13, 2008 0.3000 U.S. Currency
Mar 10, 2008 Mar 27, 2008 Mar 31, 2008 Apr 11, 2008 0.3000 U.S. Currency
Total distributions in 2008: 1.2000
Nov 12, 2007 Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 0.3000 U.S. Currency
Total distributions in 2007: 0.3000

The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Blackstone Group L.P. does not maintain or provide information directly to this service. Total distributions per year is based on the distribution ex-date.

Unit Information
$23.33
- 0.09
NYSE:BX
May 21, 2013
4:05 PM ET

Day High: 23.80
Day Low: 23.28
Volume: 6,504,400
Refresh Unit Quote
Quotes delayed at least 20 minutes. Information provided by eSignal.